Stazione Trento - Via Bolzano cloud Stazione di rilevamento della qualità dell'aria
Andamento inquinanti ultimi 30 giorni
PM10
Calcolo utilizzato: Media 24h. Unità di misura: µg/m3
- Buono < 20 µg/m3
- Discreto < 35 µg/m3
- Moderato < 50 µg/m3
- Scadente < 100 µg/m3
- Pessimo > 100 µg/m3
Data | µg/m3 |
---|---|
04.09.24 | 21 |
05.09.24 | 17 |
06.09.24 | 11 |
07.09.24 | 12 |
08.09.24 | 16 |
09.09.24 | 10 |
10.09.24 | 9 |
11.09.24 | 11 |
12.09.24 | 12 |
13.09.24 | 3 |
Data | µg/m3 |
---|---|
14.09.24 | 4 |
15.09.24 | 4 |
16.09.24 | 5 |
17.09.24 | 8 |
18.09.24 | 10 |
19.09.24 | 13 |
20.09.24 | 20 |
21.09.24 | 20 |
22.09.24 | 19 |
23.09.24 | 26 |
Data | µg/m3 |
---|---|
24.09.24 | 13 |
25.09.24 | 13 |
26.09.24 | 19 |
27.09.24 | 8 |
28.09.24 | 8 |
29.09.24 | 7 |
30.09.24 | 11 |
01.10.24 | 15 |
02.10.24 | 16 |
03.10.24 | 9 |
Data | µg/m3 |
---|---|
04.10.24 | 7 |
Biossido di Azoto
Calcolo utilizzato: Massima media oraria. Unità di misura: µg/m3
- Buono < 40 µg/m3
- Discreto < 100 µg/m3
- Moderato < 200 µg/m3
- Scadente < 400 µg/m3
- Pessimo > 400 µg/m3
Data | µg/m3 |
---|---|
04.09.24 | 57 |
05.09.24 | 70 |
06.09.24 | 36 |
07.09.24 | 43 |
08.09.24 | 49 |
09.09.24 | 57 |
10.09.24 | 43 |
11.09.24 | 51 |
12.09.24 | 40 |
13.09.24 | 32 |
Data | µg/m3 |
---|---|
14.09.24 | 11 |
15.09.24 | 47 |
16.09.24 | 56 |
17.09.24 | 51 |
18.09.24 | 49 |
19.09.24 | 56 |
20.09.24 | 60 |
21.09.24 | 47 |
22.09.24 | 32 |
23.09.24 | 62 |
Data | µg/m3 |
---|---|
24.09.24 | 49 |
25.09.24 | 47 |
26.09.24 | 68 |
27.09.24 | 53 |
28.09.24 | 38 |
29.09.24 | 39 |
30.09.24 | 65 |
01.10.24 | 50 |
02.10.24 | 50 |
03.10.24 | 37 |
Data | µg/m3 |
---|---|
04.10.24 | 48 |
Ossido di Carbonio
Calcolo utilizzato: Massima media 8h. Unità di misura: mg/m3
- Buono < 5 mg/m3
- Discreto < 7,5 mg/m3
- Moderato < 10 mg/m3
- Scadente < 20 mg/m3
- Pessimo > 20 mg/m3
Data | mg/m3 |
---|---|
04.09.24 | 0.3 |
05.09.24 | 0.3 |
06.09.24 | 0.3 |
07.09.24 | 0.3 |
08.09.24 | 0.3 |
09.09.24 | 0.3 |
10.09.24 | 0.3 |
11.09.24 | 0.3 |
12.09.24 | 0.2 |
13.09.24 | 0.2 |
Data | mg/m3 |
---|---|
14.09.24 | 0.2 |
15.09.24 | 0.2 |
16.09.24 | 0.3 |
17.09.24 | 0.4 |
18.09.24 | 0.4 |
19.09.24 | 0.3 |
20.09.24 | 0.4 |
21.09.24 | 0.3 |
22.09.24 | 0.3 |
23.09.24 | 0.4 |
Data | mg/m3 |
---|---|
24.09.24 | 0.3 |
25.09.24 | 0.3 |
26.09.24 | 0.4 |
27.09.24 | 0.4 |
28.09.24 | 0.2 |
29.09.24 | 0.3 |
30.09.24 | 0.4 |
01.10.24 | 0.4 |
02.10.24 | 0.4 |
03.10.24 | 0.3 |
Data | mg/m3 |
---|---|
04.10.24 | 0.3 |